Altium Designer Pick and Place Locations
C:\Users\fg4zfd\Documents\7-EVK_PCB\DB_NCV78935_v1.0_20231108\. 08-11-2023 14-13-07\MFG\Pick Place\Pick Place for DB_NCV78935_v1.0.txt

========================================================================================================================
File Design Information:

Date:       08/11/23
Time:       14:13
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment                              Layer       Footprint           Center-X(mm) Center-Y(mm) Rotation Description                                                                                                                           
R17        100K_0805_0.1W_1%                    TopLayer    R0805               79.8396      49.3604      0        "233-3538    RESISTOR MF_0805_100K_0.125W_1%_150V; CR0805-FX-1003ELF; Bourns; RoHS=Yes (repl. for 933-2405)"                     
R16        "2kR_75V_100mW_0.1%_Thin Film_R0603" TopLayer    R0603               73.0000      47.2686      0        "1670180     Resistor Thin Film_R0603_2kR_0.1%_75V_100mW; ERA-3AEB202V; Panasonic"                                               
R15        0.0R_1210_0.5W_1%                    TopLayer    R1210_WIRE          79.9749      54.1333      270      "2324002    RESISTOR MF_1206_0R_0.5W_1%_200V; WCR 1210 0R0 1%; WELWYN; RoHS=Yes"                                                 
L3         INDUCTOR_47uH_3.2A_20%               TopLayer    MCSDRH125B          70.1641      55.0839      0        "186-4456    SMD INDUCTOR 47uH/3.2A/20%/SHILT; MCSDRH125B-470MHF; MULTICOMP; RoHS=?"                                             
J_BCK6     "WE 613 012 211 21"                  BottomLayer WE_613_012_211_21   85.2298      17.6900      180      "235-6134      STRAIGHT HEADER, 2x6-Pin, Pitch 2.54mm, Dual row,  Board-To-Board WURTH 61301221121, WR-PHD Series, Through hole" 
J_BCK5     "WE 613 016 211 21"                  BottomLayer WE_613_016_211_21   33.5700      17.6900      180      "235-6136      STRAIGHT HEADER, 2x8-Pin, Pitch 2.54mm, Dual row,  Board-To-Board WURTH 61301621121, WR-PHD Series, Through hole"                                                                                           
C18        100NF_0805_100V_X7R                  TopLayer    CAP0805             79.8164      46.6344      180      "130-1805    Capacitor MLC-X7R_0805_100nF_10%_100V; 08051C104KAZ2A; AVX; RoHS=Yes"                                               
C17        470nF_50V_10%_MLC-X7R_CAP0603        TopLayer    CAP0603             61.4311      46.4500      180      "2211183     Capacitor MLC-X5R_CAP0603_470nF_10%_50V; C1608X5R1H474K080AB; TDK"                                                  
C16        2.2UF_1210_100V_X7R                  TopLayer    CAP1210             67.2818      44.2000      0        "179-3832    X7R_1210_2.2uF_10%_100V; C1210C225K1RACTU; KEMET; RoHS=Yes"                                                                                     
R7         0.0R_0805_0.1W                       TopLayer    R0805               73.2904      32.8341      90       "109-9786    RESISTOR MF_0805_0R_0.1W_100V; WCR0805-R005JI; WELVYN; RoHS=Yes (repl. for 772-239)"                                
R5         0.0R_0805_0.1W                       TopLayer    R0805               70.5494      32.8250      90       "109-9786    RESISTOR MF_0805_0R_0.1W_100V; WCR0805-R005JI; WELVYN; RoHS=Yes (repl. for 772-239)"                                
C1         470nF_50V_10%_MLC-X7R_CAP0603        TopLayer    CAP0603             56.5207      36.1500      0        "2211183     Capacitor MLC-X5R_CAP0603_470nF_10%_50V; C1608X5R1H474K080AB; TDK"                                                  
C2         100NF_0805_100V_X7R                  TopLayer    CAP0805             78.9075      21.2403      0        "130-1805    Capacitor MLC-X7R_0805_100nF_10%_100V; 08051C104KAZ2A; AVX; RoHS=Yes"                                                                                               
C4         470nF_50V_10%_MLC-X7R_CAP0603        TopLayer    CAP0603             56.5207      46.4500      0        "2211183     Capacitor MLC-X5R_CAP0603_470nF_10%_50V; C1608X5R1H474K080AB; TDK"                                                  
C5         470nF_50V_10%_MLC-X7R_CAP0603        TopLayer    CAP0603             65.3341      36.6909      90       "2211183     Capacitor MLC-X5R_CAP0603_470nF_10%_50V; C1608X5R1H474K080AB; TDK"                                                  
C6         470nF_50V_10%_MLC-X7R_CAP0603        TopLayer    CAP0603             65.3163      40.3732      270      "2211183     Capacitor MLC-X5R_CAP0603_470nF_10%_50V; C1608X5R1H474K080AB; TDK"                                                  
C9         100NF_0805_100V_X7R                  TopLayer    CAP0805             79.2775      69.1048      0        "130-1805    Capacitor MLC-X7R_0805_100nF_10%_100V; 08051C104KAZ2A; AVX; RoHS=Yes"                                               
C11        100NF_0603_50V_X7R                   TopLayer    CAP0603_M1          43.0550      37.2606      90       "128-8255    Capacitor MLC-X7R_0603_100NF_10%_50V; C0603C104K5RAC; KEMET; RoHS=Yes"                                              
C13        2.2UF_1210_100V_X7R                  TopLayer    CAP1210             50.5207      38.4000      180      "179-3832    X7R_1210_2.2uF_10%_100V; C1210C225K1RACTU; KEMET; RoHS=Yes"                                                         
C15        2.2UF_1210_100V_X7R                  TopLayer    CAP1210             50.5207      44.2000      180      "179-3832    X7R_1210_2.2uF_10%_100V; C1210C225K1RACTU; KEMET; RoHS=Yes"                                                         
J_BCK1     "WE 613 016 211 21"                  BottomLayer WE_613_016_211_21   33.5700      64.6900      180      "235-6136      STRAIGHT HEADER, 2x8-Pin, Pitch 2.54mm, Dual row,  Board-To-Board WURTH 61301621121, WR-PHD Series, Through hole" 
J_BCK2     "WE 613 012 211 21"                  BottomLayer WE_613_012_211_21   85.2298      64.6900      180      "235-6134      STRAIGHT HEADER, 2x6-Pin, Pitch 2.54mm, Dual row,  Board-To-Board WURTH 61301221121, WR-PHD Series, Through hole" 
J_BCK3     "WE 613 016 211 21"                  BottomLayer WE_613_016_211_21   33.5700      41.1900      180      "235-6136      STRAIGHT HEADER, 2x8-Pin, Pitch 2.54mm, Dual row,  Board-To-Board WURTH 61301621121, WR-PHD Series, Through hole" 
J_BCK4     "WE 613 012 211 21"                  BottomLayer WE_613_012_211_21   85.2298      41.1900      180      "235-6134      STRAIGHT HEADER, 2x6-Pin, Pitch 2.54mm, Dual row,  Board-To-Board WURTH 61301221121, WR-PHD Series, Through hole" 
L1         INDUCTOR_47uH_3.2A_20%               TopLayer    MCSDRH125B          55.1200      23.4000      270      "186-4456    SMD INDUCTOR 47uH/3.2A/20%/SHILT; MCSDRH125B-470MHF; MULTICOMP; RoHS=?"                                             
L2         INDUCTOR_47uH_3.2A_20%               TopLayer    MCSDRH125B          55.1200      59.3390      90       "186-4456    SMD INDUCTOR 47uH/3.2A/20%/SHILT; MCSDRH125B-470MHF; MULTICOMP; RoHS=?"                                             
R1         100K_0805_0.1W_1%                    TopLayer    R0805               78.8129      14.6199      180      "233-3538    RESISTOR MF_0805_100K_0.125W_1%_150V; CR0805-FX-1003ELF; Bourns; RoHS=Yes (repl. for 933-2405)"                     
R2         0.0R_1210_0.5W_1%                    TopLayer    R1210_WIRE          67.9945      17.9403      0        "2324002    RESISTOR MF_1206_0R_0.5W_1%_200V; WCR 1210 0R0 1%; WELWYN; RoHS=Yes"                                                 
R3         0.0R_1210_0.5W_1%                    TopLayer    R1210_WIRE          68.0000      68.9999      0        "2324002    RESISTOR MF_1206_0R_0.5W_1%_200V; WCR 1210 0R0 1%; WELWYN; RoHS=Yes"                                                 
R6         "2kR_75V_100mW_0.1%_Thin Film_R0603" TopLayer    R0603               73.0000      23.9555      0        "1670180     Resistor Thin Film_R0603_2kR_0.1%_75V_100mW; ERA-3AEB202V; Panasonic"                                               
R10        100K_0805_0.1W_1%                    TopLayer    R0805               79.2546      62.6277      180      "233-3538    RESISTOR MF_0805_100K_0.125W_1%_150V; CR0805-FX-1003ELF; Bourns; RoHS=Yes (repl. for 933-2405)"                     
R12        "2kR_75V_100mW_0.1%_Thin Film_R0603" TopLayer    R0603               73.0000      63.0000      0        "1670180     Resistor Thin Film_R0603_2kR_0.1%_75V_100mW; ERA-3AEB202V; Panasonic"                                               
R13        10K_0603_0.1W_5%                     TopLayer    R0603               45.2148      35.5856      270      "923-3504    RESISTOR MF_0603_10KR_0.063W_5%_50V; 232270260103; PHYCOMP; RoHS=Yes"                                               
R14        10K_0603_0.1W_5%                     TopLayer    R0603               45.2014      39.1856      270      "923-3504    RESISTOR MF_0603_10KR_0.063W_5%_50V; 232270260103; PHYCOMP; RoHS=Yes"                                               
U1         NCV78935                             TopLayer    TSSOP38EP_6.4X0.5MM 58.9707      41.3000      90       "ONSEMI      NCV78935, three channel buck LED driver;  TSSOP38; onsemi"                                                          
U2         CAV25320YE-GT3                       TopLayer    TSSOP8_4.4X3        39.9389      37.3556      0        "ONSEMI      EEPROM Serial-SPI 32K-Bit 4K X 8 3.3V/5V 8-Pin TSSOP T/R, CAV25320YE-GT3, RoHS=Yes"                                 
                            
